Automatic A4( A1630) UVPrinter
Advantages:
print white+color print at same pass,Automatic adjust height.
A4 UV Printer | ||||
Model | A1630UV | Print software | AcroRIP White ver9.0(free) | |
Printer Type | A4UV Flatbed automatic+Bottle printer | Print Interface | USB2.0 | |
Print Platform Size | Width210mm*length300mm*Height150mm | Method of Ink supply | CISS | |
Method of Ink supply | CISS | Color Configuration of printing | CMYK+W W | |
Max Printing Size | Width165mm*length300mm | Software Setting Precision | 1440*1440dpi | |
Environmental requirement | Temperature 20-35℃/Humidity20-80% | Printhead | For EPSON L805 | |
Diameter range of Printable bottle | 60–110mm windth165mm | Voltage/Plug | 110V-220V | |
Printing height | 150mm | Power | 250W | |
Print Speed | (Photo mode): approximately 178 seconds | The amount of ink drops | 1.5Microliter | |
Printer size | L636mm*W547mm*H490mm | Ink consumptiont | 1sq.m/20ml | |
Net weight/gross weight |
34KG/43 | Computer operating system | win7-10 | |
Size of package | Length700mm*Width547mm*Height530mm | |||
Voltage/plug | AC100-240V 50-60HZ | |||
Accessories package |
1.RIP software 1set 2. CISS 1set 3.UV Damper 2 pcs 4.High quality USB data line 1set 5.power line 1PCS Bottle holder 1PCS 6.solvent resistance needles and tube 1 set |
|||
Print media | Mobile phone shell/leather/lithograph/crystal/acrylic/card/CD/U-disk/name plate,etc.plane | |||
UV LED
Advantages︰︰ print white+color print at same pass,Automatic adjust height.
Avis
Il n’y a pas encore d’avis.